India's No.1 Entrance Automation & Loading Bay Equipment Company
Door Type | Hinged |
Usage | Positive temperature |
Working temperature | Up to +5° Celsius |
Leaf Thickness | 70mm |
Maximum width | 1300mm |
Maximum height | 4700mm |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Heater Element Cable | Not Applicable |
Heater Element in Frame | Not Applicable |
Rail Passage System (Meat Rail Passage Application) | Optional |
Threshold Heater | Not Applicable |
Window (4-16-4) (Thermal Series) | Optional |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Panic Bar (Inside) | Optional |
Door Type | Hinged |
Usage | Positive temperature |
Working temperature | Up to +0° Celsius |
Leaf Thickness | 90mm |
Maximum width | 1300mm Single / 2500mm Double |
Maximum height | 4700mm |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Heater Element Cable | Not Applicable |
Heater Element in Frame | Not Applicable |
Rail Passage System (Meat Rail Passage Application) | Optional |
Threshold Heater | Not Applicable |
Window (4-16-4) (Thermal Series) | Optional |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Panic Bar (Inside) | Optional |
Door Type | Hinged |
Usage | Negative temperature |
Working temperature | Up to -10° Celsius |
Leaf Thickness | 90mm |
Maximum width | 1200mm Single / 2400mm Double |
Maximum height | 4700mm |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Heater Element Cable | Resistance in Gasket 25 W/m |
Heater Element in Frame | Not Applicable |
Rail Passage System (Meat Rail Passage Application) | Optional |
Threshold Heater | Optional (50 W/m) |
Window (4-16-4) (Thermal Series) | Optional (With Heater Element) |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Panic Bar (Inside) | Optional |
Door Type | Hinged |
Usage | Negative temperature |
Working temperature | Up to -25° Celsius |
Leaf Thickness | 120mm |
Maximum width | 1200mm Single / 2400mm Double |
Maximum height | 4700mm |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Double Line (Rubber + Sponge) |
Heater Element Cable | Resistance in Gasket 25 W/m x 2 |
Heater Element in Frame | Optional |
Rail Passage System (Meat Rail Passage Application) | Optional |
Threshold Heater | Optional (50 W/m) |
Window (4-16-4) (Thermal Series) | Optional (With Heater Element) |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Panic Bar (Inside) | Optional |
Door Type | Hinged |
Usage | Negative temperature |
Working temperature | Up to -40° Celsius |
Leaf Thickness | 150mm |
Maximum width | 1200mm |
Maximum height | 4700mm |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Double Line (Rubber + Sponge) |
Heater Element Cable | Resistance in Gasket 25 W/m x 2 |
Heater Element in Frame | Mandatory |
Rail Passage System (Meat Rail Passage Application) | Not Applicable |
Threshold Heater | Mandatory (50 W/m) |
Window (4-16-4) (Thermal Series) | Optional (With Heater Element) |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Panic Bar (Inside) | Optional |
Got a query? Kindly fill the form and we shall get back to you.