India's No.1 Entrance Automation & Loading Bay Equipment Company
Door Type | Vertical Elevation |
Usage | Positive temperature |
Working temperature | Up to +5° Celsius |
Leaf Thickness | 70mm |
Maximum width | 2700mm |
Maximum height | 4700mm |
Type of operation | Automatic / Manual |
Leaf Surface Sheet Thickness | 0.5 mm - 0.8 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Heater Element Cable | Not Applicable |
Heater Element in Frame | Not Applicable |
Threshold Heater | Not Applicable |
Inbuilt Vision Window | Not Applicable |
Window (4-16-4) (Thermal Series) | Optional |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Door Type | Vertical Elevation |
Usage | Positive temperature |
Working temperature | Up to +0° Celsius |
Leaf Thickness | 90mm |
Maximum width | 2700mm |
Maximum height | 4700mm |
Type of operation | Automatic / Manual |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Heater Element Cable | Not Applicable |
Heater Element in Frame | Not Applicable |
Threshold Heater | Not Applicable |
Inbuilt Vision Window | Optional |
Window (4-16-4) (Thermal Series) | Optional |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Door Type | Vertical Elevation |
Usage | Negative Temperature |
Working temperature | Up to -10° Celsius |
Leaf Thickness | 90mm |
Maximum width | 2700mm |
Maximum height | 4700mm |
Type of operation | Automatic / Manual |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Heater Element Cable | Resistance in Gasket 25 W/m |
Heater Element in Frame | Optional (50 W/m) |
Threshold Heater | Optional (50 W/m) |
Inbuilt Vision Window | Optional |
Window (4-16-4) (Thermal Series) | Optional (With Heater Element) |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Door Type | Vertical Elevation |
Usage | Negative Temperature |
Working temperature | Up to -25° Celsius |
Leaf Thickness | 120mm |
Maximum width | 2700mm |
Maximum height | 4700mm |
Type of operation | Automatic / Manual |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Double Line (Rubber + Sponge) |
Heater Element Cable | Resistance in Gasket 25 W/m x 2 |
Heater Element in Frame | Mandatory (50 W/m) |
Threshold Heater | Mandatory (50 W/m) |
Inbuilt Vision Window | Optional |
Window (4-16-4) (Thermal Series) | Optional (With Heater Element) |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Door Type | Vertical Elevation |
Usage | Negative Temperature |
Working temperature | Up to -80° Celsius |
Leaf Thickness | 150mm |
Maximum width | 2700mm |
Maximum height | 4700mm |
Type of operation | Automatic / Manual |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Double Line (Rubber + Sponge) |
Heater Element Cable | Resistance in Gasket 25 W/m x 2 |
Heater Element in Frame | Mandatory (50 W/m) |
Threshold Heater | Mandatory (50 W/m) |
Inbuilt Vision Window | Not Applicable |
Window (4-16-4) (Thermal Series) | Not Applicable |
PVC Curtain , Air Curtain | Optional |
Kick Plate | Optional |
Safety Bollard | Optional |
Got a query? Kindly fill the form and we shall get back to you.