India's No.1 Entrance Automation & Loading Bay Equipment Company
Door Type | Swing |
No of Leaf | Single |
Leaf Thickness | 40mm |
Maximum width | 1200mm |
Maximum height | 4700mm |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Inbuilt Vision Window | Standard Oval Glass |
Gasket | Special Desing Gasket |
Frame Assembly | Combination of PVC + AL |
Air Wing Bumper | Standard |
Kick Plate | Standard |
Rail Passage System | Optional |
Manual Lock | Optional |
Door Type | Swing |
No of Leaf | Double |
Leaf Thickness | 40mm |
Maximum width | 2500mm |
Maximum height | 4700mm |
Leaf Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Inbuilt Vision Window | Standard Oval Glass |
Gasket | Special Desing Gasket |
Frame Assembly | Combination of PVC + AL |
Air Wing Bumper | Standard |
Kick Plate | Standard |
Rail Passage System | Optional |
Manual Lock | Optional |
Got a query? Kindly fill the form and we shall get back to you.